FC1 Series
Feature
|
|
|
|
|
|
Specification
Dimension | 32″ | 43″ | 49″ | 55″ | 65″ |
Packing Size (mm) | 1747×555×158MM | 1835×687×158MM | 1908×765×158MM | 2008×840×158MM | 2048×963×158MM |
Net Weight (kg) | 30.5kg | 43kg | 49.5kg | 56.5kg | 73kg |
Life time | 60000 (hours) | 60000 (hours) | 60000 (hours) | 60000 (hours) | 60000 (hours) |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 / 4K | 1920×1080 / 4K |
Color | Black/Silver | Black/Silver/Golden | Black/Silver/Golden | Black/Silver/Golden | Black/Silver |
Demension (mm)
Reviews
There are no reviews yet.